462.80Dec 18, 2025 EOD
| Vesuvius India Ltd | Industry : (Refractories) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520113 | NSE Symbol: | VESUVIUS | P/E(TTM): | 38.53 |
| ISIN Demat: | INE386A01023 | Div & Yield%: | 0.31 | EPS(TTM): | 12.01 |
| Book Value(₹): | 75.01 | Market Cap(₹Cr.): | 9,393.03 | Face Value(₹): | 1.00 |
| Vesuvius India Ltd | ||
|---|---|---|
| Industry : (Refractories) | ||
| BSE Code: | 520113 | |
| NSE Symbol: | VESUVIUS | |
| P/E(TTM): | 38.53 | |
| ISIN Demat: | INE386A01023 | |
| Div & Yield%: | 0.31 | |
| EPS(TTM): | 12.01 | |
| Book Value(₹): | 75.01 | |
| Market Cap(₹Cr.): | 9,393.03 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
462.80Dec 18, 2025 EOD |
462.60000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
3.05 (0.66 %) |
2.85 (0.62 %) |
| Open(₹) |
459.80
|
458.10
|
| Prev Close(₹) |
459.75
|
459.75
|
| Volume |
1570
|
27404
|
| Today's Range(₹) |
463.00 - 453.60
|
465.00 - 455.00
|
| 52-Week Range(₹) |
647.45 - 453.60
|
646.00 - 356.13
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|